Academic Session 2026–2027

One-Time Fees (Non-Refundable)
| Fee Type | PG–UKG | Std I–IV | Std V–VI | Std VII–VIII | Std IX |
|---|---|---|---|---|---|
| Registration + Prospectus | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 |
| Admission Fee | ₹7,000 | ₹10,000 | ₹12,000 | ₹14,000 | ₹16,000 |
Annual Fee (Non-Refundable)
| Class Group | Annual Fee |
|---|---|
| PG / NUR / LKG / UKG | ₹5,000 |
| Std I – IV | ₹5,000 |
| Std V – VI | ₹5,000 |
| Std VII – VIII | ₹5,000 |
| Std IX-X | ₹7,000 |
Tuition Fee (Monthly)-(Non-Refundable)
| Class Group | Monthly Fee |
|---|---|
| PG / NUR / LKG / UKG | ₹1,700 |
| Std I – IV | ₹2,300 |
| Std V – VI | ₹2,700 |
| Std VII – VIII | ₹3,000 |
| Std IX-X | ₹3,400 |
Transport Fee (Optional | Monthly)-(Non-Refundable)
| Distance | Monthly Fee |
|---|---|
| Up to 2–3 KM | ₹1,800 |
| Up to 3–6 KM | ₹2,200 |
| 6 KM & Above | ₹2,600 |
Important Notes:
- All fees are non-refundable.
- Tuition fees are payable monthly.
- Transport facility is optional.
- Fee structure is subject to revision as per school norms.
